| Line # | Husband | Born | Wife | Wife Born | Year | Her BP | His BP |
|---|---|---|---|---|---|---|---|
| 1905 | EDWARD | mar40 | Wilhemina | sep | 48 | G | G |
| 1622 | CALLY F. | may78 | Willie A. | mar | 78 | MS | MS |
| 2716 | BENNO | jul49 | Willie J. | dec | 63 | TX | IN |
| 2673 | JOHN S. | aug68 | Willie M. | oct | 77 | TX | AR |
| 2254 | ARCHIE | jun81 | Wilsie | oct | 80 | OH | OH |
| 839 | WILLIAM F. | jul71 | Winnie | mar | 74 | MO | NY |
| 747 | CHRISTIAN | dec54 | Winnie | may | 65 | OH | IN |
| 103 | WILLIAM | aug38 | Winnie | oct | 38 | AR | TN |
Return to 1900 Wives Index | |||||||
Return to 1900 Heads Index | |||||||
Return to 1900 Index |
|||||||
Return to Wives Alphabetic Index |
|||||||
Return to TEMPLES in the Census Home |
|||||||
Return to Table of Contents
|
|||||||